<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Post Automation Effective?</title>
	<atom:link href="http://argylesocial.com/blog/2011/07/05/is-post-automation-effective.html/feed" rel="self" type="application/rss+xml" />
	<link>http://argylesocial.com/blog/2011/07/05/is-post-automation-effective.html</link>
	<description>Argyle Social is marketing software made for the social B2B. We integrate with several marketing systems and social networks to ensure your social data is relevant at every level of your organization.</description>
	<lastBuildDate>Wed, 14 Mar 2012 22:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Social Media Tops Small Business Food Chain? &#124; MoreCustomersOnline.com &#124; Mobile Marketing &#38; Online Customer Getting Solutions</title>
		<link>http://argylesocial.com/blog/2011/07/05/is-post-automation-effective.html#comment-34</link>
		<dc:creator>Social Media Tops Small Business Food Chain? &#124; MoreCustomersOnline.com &#124; Mobile Marketing &#38; Online Customer Getting Solutions</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://argylesocial.com/?p=2820#comment-34</guid>
		<description><![CDATA[[...] more from the Argyle study: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more from the Argyle study: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Analytics&#8217; New Report Dashboard - Digital Solid: Marketing Technology ROI</title>
		<link>http://argylesocial.com/blog/2011/07/05/is-post-automation-effective.html#comment-14</link>
		<dc:creator>Using Google Analytics&#8217; New Report Dashboard - Digital Solid: Marketing Technology ROI</dc:creator>
		<pubDate>Sat, 09 Jul 2011 21:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://argylesocial.com/?p=2820#comment-14</guid>
		<description><![CDATA[[...] Social. They&#8217;re right near the top as a source for clicks to this page. Their latest post, Is Post Automation Effective? particularly fitting. I would say certainly say [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social. They&#8217;re right near the top as a source for clicks to this page. Their latest post, Is Post Automation Effective? particularly fitting. I would say certainly say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kudzu Business Success Center - Automating Social Media Posting &#8211; Should You or Shouldn&#8217;t You?</title>
		<link>http://argylesocial.com/blog/2011/07/05/is-post-automation-effective.html#comment-13</link>
		<dc:creator>Kudzu Business Success Center - Automating Social Media Posting &#8211; Should You or Shouldn&#8217;t You?</dc:creator>
		<pubDate>Wed, 06 Jul 2011 13:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://argylesocial.com/?p=2820#comment-13</guid>
		<description><![CDATA[[...] or not automated posting is a good thing or a bad thing for businesses. Today, Tristan Handy of Argyle Social published a post on the Ignite Social Media blog offering some data that can help answer questions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] or not automated posting is a good thing or a bad thing for businesses. Today, Tristan Handy of Argyle Social published a post on the Ignite Social Media blog offering some data that can help answer questions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
