<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts On Altimeter Group&#8217;s Social Media Management Report</title>
	<atom:link href="http://argylesocial.com/blog/2012/01/05/thoughts-on-altimeter-groups-social-media-management-report.html/feed" rel="self" type="application/rss+xml" />
	<link>http://argylesocial.com/blog/2012/01/05/thoughts-on-altimeter-groups-social-media-management-report.html</link>
	<description>Argyle Social is marketing software made for the social B2B. We integrate with several marketing systems and social networks to ensure your social data is relevant at every level of your organization.</description>
	<lastBuildDate>Wed, 14 Mar 2012 22:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Buddy Media Named “Strong Player” In New Altimeter Group Report &#124; Blog &#124; Newsroom &#124; Buddy Media</title>
		<link>http://argylesocial.com/blog/2012/01/05/thoughts-on-altimeter-groups-social-media-management-report.html#comment-29</link>
		<dc:creator>Buddy Media Named “Strong Player” In New Altimeter Group Report &#124; Blog &#124; Newsroom &#124; Buddy Media</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://argylesocial.com/?p=4915#comment-29</guid>
		<description><![CDATA[[...] We applaud all efforts to clarify our space for buyers, but Jeremiah’s report in many ways does little to clarify the market. We join others who agree that Jeremiah added to the confusion. You can read one such critique here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We applaud all efforts to clarify our space for buyers, but Jeremiah’s report in many ways does little to clarify the market. We join others who agree that Jeremiah added to the confusion. You can read one such critique here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buyers Guide: A Strategy for Managing Social Media Proliferation (Altimeter Report) &#124; Affaholic.com</title>
		<link>http://argylesocial.com/blog/2012/01/05/thoughts-on-altimeter-groups-social-media-management-report.html#comment-28</link>
		<dc:creator>Buyers Guide: A Strategy for Managing Social Media Proliferation (Altimeter Report) &#124; Affaholic.com</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://argylesocial.com/?p=4915#comment-28</guid>
		<description><![CDATA[[...] Argyle Social reviews the report [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Argyle Social reviews the report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buyers Guide: A Strategy for Managing Social Media Proliferation (Altimeter Report) &#171; Web Strategy by Jeremiah Owyang &#124; Social Media, Web Marketing</title>
		<link>http://argylesocial.com/blog/2012/01/05/thoughts-on-altimeter-groups-social-media-management-report.html#comment-27</link>
		<dc:creator>Buyers Guide: A Strategy for Managing Social Media Proliferation (Altimeter Report) &#171; Web Strategy by Jeremiah Owyang &#124; Social Media, Web Marketing</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://argylesocial.com/?p=4915#comment-27</guid>
		<description><![CDATA[[...] Argyle Social reviews the report [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Argyle Social reviews the report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
