<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meet Your New Best Friend: The Hopper</title>
	<atom:link href="http://argylesocial.com/blog/2012/01/31/meet-your-new-best-friend-the-hopper.html/feed" rel="self" type="application/rss+xml" />
	<link>http://argylesocial.com/blog/2012/01/31/meet-your-new-best-friend-the-hopper.html</link>
	<description>Argyle Social is marketing software made for the social B2B. We integrate with several marketing systems and social networks to ensure your social data is relevant at every level of your organization.</description>
	<lastBuildDate>Wed, 14 Mar 2012 22:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 4 Core Tools In The Social Publishing Toolbox</title>
		<link>http://argylesocial.com/blog/2012/01/31/meet-your-new-best-friend-the-hopper.html#comment-37</link>
		<dc:creator>4 Core Tools In The Social Publishing Toolbox</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://argylesocial.com/?p=5023#comment-37</guid>
		<description><![CDATA[[...] can make strategies for your business and you can give sufficient time to your customers as well. Hopper is one of the smart scheduler used in Argyle.It is too useful for focusing on curation.Another free [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can make strategies for your business and you can give sufficient time to your customers as well. Hopper is one of the smart scheduler used in Argyle.It is too useful for focusing on curation.Another free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triangle Tech Talk &#187; Argyle Social Releases New Feature: The Hopper</title>
		<link>http://argylesocial.com/blog/2012/01/31/meet-your-new-best-friend-the-hopper.html#comment-36</link>
		<dc:creator>Triangle Tech Talk &#187; Argyle Social Releases New Feature: The Hopper</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://argylesocial.com/?p=5023#comment-36</guid>
		<description><![CDATA[[...] The Hopper is essentially a queue of posts that are published according to the optimal time for engagement with the audience of a particular social property, along with rules created by the end user. The automation and convenience of this type of feature allows Argyle users to spend more time finding the right content, analyzing the data from their posts and campaigns, and to engage with followers one-on-one. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Hopper is essentially a queue of posts that are published according to the optimal time for engagement with the audience of a particular social property, along with rules created by the end user. The automation and convenience of this type of feature allows Argyle users to spend more time finding the right content, analyzing the data from their posts and campaigns, and to engage with followers one-on-one. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
