MarketerIdeal for small marketing organizations $200monthly starting price |
ProfessionalPowerful features for seasoned marketers $600monthly starting price |
EnterpriseComplete solution for advanced users and larger marketing teams $1100monthly starting price |
|
|---|---|---|---|
| Learn More | Learn More | Learn More | |
| Included contacts | 10,000 | 50,000 | 80,000 |
| Additional ContactsMarketer is available for up to 40,000 contacts. Professional or Enterprise are required for more than 40,000 contacts. | $100 for 10,000 contacts | $250 for 30,000 contacts | $250 for 30,000 contacts |
Marketing Automation |
|||
| Prospect MatchingMatch prospects within your marketing automation system to people within your social audience. | Included | Included | Included |
| Social Lead Scoring & DataSynchronize actionable social metrics to your marketing automation system. | Included | Included | Included |
| Social Summary | Included | Included | Included |
| Detailed Social Data | Included | Included | |
| Complete Interaction History | Included | ||
| Enhanced Social CRMArgyle's Social CRM is enhanced by the demographic and transactional information from your marketing automation system. | Included | Included | Included |
| Score, Demographics, & Assignment | Included | Included | Included |
| Standard Prospect Fields | Included | Included | |
| All Prospect Fields | Included | ||
| Synchronize Prospect ListsCoordinate marketing campaigns and social activities using marketing lists. | Included | Included | Included |
| Sales NotificationsAutomatically notify sales of significant social interactions (coming soon) | Coming Soon | Coming Soon | |
| Learn More | Learn More | Learn More | |
Social Management |
|||
| Inbox NotificationsReceive email notifications when users mention your brand or use keywords you define. | Included | Included | |
| Post AssignmentsRoute, assign and approve social activities throughout your team. | Included | ||
| Contact MGMT & TaggingKeep track of prospect lists and audience segments while engaging socially. Includes automatic tagging of customers, frequent interactors, and marketing automation lists. | Included | Included | Included |
| Auto-tag Customers, Recent Interactors, & Prospects | Included | Included | Included |
| Tags from Marketing Lists | Included | Included | |
| Custom Social Tags | Included | ||
Social Publishing |
|||
| Publishing AutomationComprehensive tools for managing social media content across multiple channels | Included | Included | Included |
| Scheduling & Content Calendar | Included | Included | Included |
| RSS Feed Publishing | Included | Included | Included |
| Drip Social Campaigns | Included | Included | Included |
| Publishing ApprovalConfigure approval requirements before publishing to certain properties by certain users. | Included | ||
Social Reporting |
|||
| Goal TrackingArgyle Social's multi-touch attribution allows you to track on-site conversions, purchases, and other goals driven by social media. | Included | Included | |
| Conversion Tracking | Included | Included | |
| E-Commerce Tracking | Included | ||
| Campaign ManagementArgyle Social's multi-channel campaign reporting allows you easily report on segments of your social media publishing and engagement efforts. | Included | Included | Included |
| Web Analytics IntegrationSeamless integration with all major web analytics platforms | Included | Included | Included |
| Google Analytics | Included | Included | Included |
| Customized Google Values | Included | Included | |
| Support for additional Analytics Platforms | Included | ||
| User AccountsEasily manage permissions and access to social accounts. | 1 User | 3 Users | 10 Users |
| User Roles | Admin | Admins, Authors | Admins, Authors, Contributors |
| Advanced Permissions | Included | Included | |
| Learn More | Learn More | Learn More |
Complete solution for advanced users and larger marketing teams
$1200 monthly starting price
Learn MoreWhite-labeled social media marketing solution for all of your clients. For agencies, consultants, and resellers managing client accounts.